<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IBC News &#187; IBC News</title>
	<atom:link href="/author/ibcnews/feed/" rel="self" type="application/rss+xml" />
	<link>https://ibcnews.in</link>
	<description>IBC World News is not just another international news channel!! It is a news channel that brings unbiased information about things happening around the world right into your premises!IBC World News is not just another international news channel!! It is a news channel that brings unbiased information about things happening around the world right into your premises!IBC World News is not just another international news channel!! It is a news channel that brings unbiased information about things happening around the world right into your premises!IBC World News is not just another international news channel!! It is a news channel that brings unbiased information about things happening around the world right into your premises!IBC World News is not just another international news channel!! It is a news channel that brings unbiased information about things happening around the world right into your premises!IBC World News is not just another international news channel!! It is a news channel that brings unbiased information about things happening around the world right into your premises!IBC World News is not just another international news channel!! It is a news channel that brings unbiased information about things happening around the world right into your premises!</description>
	<lastBuildDate>Sun, 26 Jul 2015 06:34:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>Smriti Irani spots a camera in trial in Goa; CM assures stringent action</title>
		<link>https://ibcnews.in/2015/04/03/smriti-irani-spots-a-camera-in-trial-in-goa-cm-assures-stringent-action/</link>
		<comments>https://ibcnews.in/2015/04/03/smriti-irani-spots-a-camera-in-trial-in-goa-cm-assures-stringent-action/#comments</comments>
		<pubDate>Fri, 03 Apr 2015 15:23:37 +0000</pubDate>
		<dc:creator><![CDATA[IBC News]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[NATIONAL]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Smriti Irani spots a camera in trial in Goa; CM assures stringent action]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=25237</guid>
		<description><![CDATA[Panjim, Apr. 3: Goa Chief Minister Laxmikant Parsekar on Friday assured stringent action on the incident where Union HRD Minister Smriti Irani spotted a CCTV camera inside the changing room of a famous apparel brand in Goa. &#8220;&#8230;I have been given to understand that Madam Smriti Irani had gone to Goa, and during her stay [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/04/smriti1.jpg"><img class="aligncenter size-full wp-image-25238" src="/ibcnews.in/wp-content/uploads/2015/04/smriti1.jpg?resize=640%2C341" alt="smriti1" data-recalc-dims="1" /></a>Panjim, Apr. 3: Goa Chief Minister Laxmikant Parsekar on Friday assured stringent action on the incident where Union HRD Minister Smriti Irani spotted a CCTV camera inside the changing room of a famous apparel brand in Goa.</p>
<p>&#8220;&#8230;I have been given to understand that Madam Smriti Irani had gone to Goa, and during her stay in Goa probably she went for some purchases in shop by name FabIndia,&#8221; said Parsekar, who is presently in Bengaluru to attend the BJP&#8217;s national executive meeting.</p>
<p>&#8220;Suo moto case has been registered against the concerned person. We will take stringent action. Don&#8217;t worry we will take stringent action, case has been registered against the culprit. Through investigation would be done and the culprit will be taken to task,&#8221; he added.</p>
<p>Meanwhile, Superintendent of Police, North Goa Umesh Gaonkar said that four persons have been arrested in connection with the incident.</p>
<p>&#8220;The investigation is on. We will get to know more after analyzing the camera and videos,&#8221; said Gaonkar.</p>
<p>&#8220;Four persons have been arrested. We have sent small teams of police officials to different showrooms with aim of sensitization,&#8221; he added.</p>
<p>The HRD Minister was shopping at the &#8220;Fabindia&#8221; store in Candolim when she noticed the camera near the trial room. The camera was installed in a way that it focused on the trial room.</p>
<p>Irani then alerted her husband and called BJP Calangute MLA Michael Lobo, who stays in the vicinity of the clothing boutique.</p>
<p>A First Information Report (FIR) has been registered in connection with the incident.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/04/03/smriti-irani-spots-a-camera-in-trial-in-goa-cm-assures-stringent-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States are equal partners in India&#8217;s progress: PM Modi</title>
		<link>https://ibcnews.in/2015/04/03/states-are-equal-partners-in-indias-progress-pm-modi/</link>
		<comments>https://ibcnews.in/2015/04/03/states-are-equal-partners-in-indias-progress-pm-modi/#comments</comments>
		<pubDate>Fri, 03 Apr 2015 14:52:36 +0000</pubDate>
		<dc:creator><![CDATA[IBC News]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[NATIONAL]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[States are equal partners in India's progress: PM Modi]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=25240</guid>
		<description><![CDATA[Bengaluru, Apr. 3: Prime Minister Narendra Modi on Friday said the Bharatiya Janata Party (BJP)-led government at the Centre considers the states equal partners in India&#8217;s progress. &#8220;Irrespective of what party the state government is, all are equal for us. Cooperative federalism will be implemented in letter and spirit. The Government of India will support [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/04/Amit-Shah-Modi-PTI.jpg"><img class="aligncenter size-full wp-image-25241" src="/ibcnews.in/wp-content/uploads/2015/04/Amit-Shah-Modi-PTI.jpg?resize=640%2C341" alt="Amit-Shah-Modi-PTI" data-recalc-dims="1" /></a>Bengaluru, Apr. 3: Prime Minister Narendra Modi on Friday said the Bharatiya Janata Party (BJP)-led government at the Centre considers the states equal partners in India&#8217;s progress.</p>
<p>&#8220;Irrespective of what party the state government is, all are equal for us. Cooperative federalism will be implemented in letter and spirit. The Government of India will support all states in areas of development,&#8221; he said while addressing a rally in Bengaluru where the BJP&#8217;s national executive meeting is on.</p>
<p>The Prime Minister said India will not progress till the villages progress and the villages will not progress till the farmers progress.</p>
<p>&#8220;From 14,000 crore, Karnataka will get almost Rs. 25,000 crore due to recommendations of the Finance Commission. India will not progress till the villages progress and the villages will not progress till the farmers progress,&#8221; he said.</p>
<p>Asserting that the party is not above the nation, Prime Minister Modi highlighted his government&#8217;s commitment for the welfare of farmers.</p>
<p>&#8220;The focus is on strengthening farmers. The agriculture sector needs technology, infrastructure up gradation, farmers need good roads, water in the fields, 24/7 power,&#8221; Prime Minister Modi said.</p>
<p>&#8220;People living in villages should get equal facilities. We have been unfair to farmers for the last 60 years,&#8221; he added.</p>
<p>Prime Minister Modi further said that he can understand the pain of people who come from poor backgrounds.</p>
<p>&#8220;I am surprised at people, who are pretending to fight for farmers&#8217; rights for political gains. We want to work to reform land laws to give more benefits to the farmers so that they never have to look back,&#8221; he added.</p>
<p>Prime Minister Modi also highlighted his government&#8217;s &#8216;Make in India&#8217; initiative.</p>
<p>&#8220;I went to the RBI yesterday. There also I stressed on &#8216;Make in India&#8217;. The currency notes&#8230; the paper, ink, should be made in India. Mangalyaan was done at the lowest cost possible. We formed banks to provide loans for people with very low income,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/04/03/states-are-equal-partners-in-indias-progress-pm-modi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Acquisition Ordinance re-promulgated</title>
		<link>https://ibcnews.in/2015/04/03/land-acquisition-ordinance-re-promulgated/</link>
		<comments>https://ibcnews.in/2015/04/03/land-acquisition-ordinance-re-promulgated/#comments</comments>
		<pubDate>Fri, 03 Apr 2015 14:00:36 +0000</pubDate>
		<dc:creator><![CDATA[IBC News]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[NATIONAL]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Land Acquisition Ordinance re-promulgated]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=25243</guid>
		<description><![CDATA[New Delhi, Apr. 3: The Land Acquisition Ordinance, which the Centre could not get converted into a legislation in the Rajya Sabha due to stiff opposition, was on Friday re-promulgated. President Pranab Mukherjee signed the ordinance as recommended by the Union Cabinet on March 31. The earlier ordinance is to lapse on Saturday as it [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/04/GB_451244489.jpg"><img class="aligncenter size-full wp-image-25244" src="/ibcnews.in/wp-content/uploads/2015/04/GB_451244489.jpg?resize=640%2C341" alt="Gogo Basic" data-recalc-dims="1" /></a>New Delhi, Apr. 3: The Land Acquisition Ordinance, which the Centre could not get converted into a legislation in the Rajya Sabha due to stiff opposition, was on Friday re-promulgated.</p>
<p>President Pranab Mukherjee signed the ordinance as recommended by the Union Cabinet on March 31.</p>
<p>The earlier ordinance is to lapse on Saturday as it has not been converted into a legislation during the first part of the Budget Session as required under the Constitution.</p>
<p>The fresh ordinance, which is the 11th by the NDA Government, incorporates nine amendments that were part of the bill passed in Lok Sabha last month.</p>
<p>It is pending before the Rajya Sabha where the ruling NDA coalition lacks the numbers to get it passed.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/04/03/land-acquisition-ordinance-re-promulgated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brigade Group launches a luxury project Brigade Panorama in West Bangalore</title>
		<link>https://ibcnews.in/2015/03/24/brigade-group-launches-a-luxury-project-brigade-panorama-in-west-bangalore/</link>
		<comments>https://ibcnews.in/2015/03/24/brigade-group-launches-a-luxury-project-brigade-panorama-in-west-bangalore/#comments</comments>
		<pubDate>Tue, 24 Mar 2015 12:36:24 +0000</pubDate>
		<dc:creator><![CDATA[IBC News]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[PROPERTY]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Brigade Group launches a luxury project Brigade Panorama in West Bangalore]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=24782</guid>
		<description><![CDATA[  Real estate major Brigade Group announced the launch of its latest project, Brigade Panorama in West Bangalore. The project, spread over 11 acres comprises of 2, 3 bedroom luxury apartments, starting at just Rs. 45 lakh. Brigade Panorama, located on the Main Mysore Road is adjacent to Decathlon and right opposite to well-known Rajarajeshwari [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/03/Brigade-Panorama.jpg"><img class="aligncenter size-full wp-image-24783" src="/ibcnews.in/wp-content/uploads/2015/03/Brigade-Panorama.jpg?resize=640%2C384" alt="Brigade Panorama" data-recalc-dims="1" /></a>  Real estate major Brigade Group announced the launch of its latest project, Brigade Panorama in West Bangalore. The project, spread over 11 acres comprises of 2, 3 bedroom luxury apartments, starting at just Rs. 45 lakh.</p>
<p>Brigade Panorama, located on the Main Mysore Road is adjacent to Decathlon and right opposite to well-known Rajarajeshwari Dental College.  Surrounded with some very well-known educational institutes and companies like, R.V Engineering College, Rajarajeshwari Medical College, Delhi Public School, Toyota , Bosch, Mind Tree and many more in Global Village IT Park, this property offers easy reach to work places and a flavor of Old Bangalore. Brigade Panorama comes at an attractive price and is a very good opportunity  for end users as well as investors.</p>
<p>At Brigade Panorama, 7 individual blocks are interspersed with landscapes &amp; recreation zones. The 25,000+ sq.ft. clubhouse comes with a host of thoughtful amenities like swimming pool, gym, sauna, party halls, proposed store, crèche, pharmacy, indoor sports and more. Outdoor sports facilities of Basketball, Tennis &amp; Cricket Nets, kids playing areas and senior citizen zones promise to make life at Brigade Panorama fun-filled and healthy for everyone in the family.</p>
<p>The project has received very good response from prospective customers during the pre-launch phase is expected to continue as a favorite choice of home buyers in South-West Bangalore.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/03/24/brigade-group-launches-a-luxury-project-brigade-panorama-in-west-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scarcity of water due to population growth is predicted</title>
		<link>https://ibcnews.in/2015/03/24/scarcity-of-water-due-to-population-growth-is-predicted/</link>
		<comments>https://ibcnews.in/2015/03/24/scarcity-of-water-due-to-population-growth-is-predicted/#comments</comments>
		<pubDate>Tue, 24 Mar 2015 10:24:05 +0000</pubDate>
		<dc:creator><![CDATA[IBC News]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[SCIENCE TECH & AUTO]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Scarcity of water due to population growth is predictedScarcity of water due to population growth is predicted]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=24778</guid>
		<description><![CDATA[A new study has demonstrated that population growth could cause global demand for water to outpace supply by mid-century if current levels of consumption continue. The study conducted by Duke University used a delayed-feedback mathematical model that analyzed historic data to help project future trends and the researchers identified a regularly recurring pattern of global [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/03/water4.jpg"><img class="aligncenter size-full wp-image-24779" src="/ibcnews.in/wp-content/uploads/2015/03/water4.jpg?resize=640%2C384" alt="water4" data-recalc-dims="1" /></a>A new study has demonstrated that population growth could cause global demand for water to outpace supply by mid-century if current levels of consumption continue.</p>
<p>The study conducted by Duke University used a delayed-feedback mathematical model that analyzed historic data to help project future trends and the researchers identified a regularly recurring pattern of global water use in recent centuries.</p>
<p>Periods of increased demand for water often coinciding with population growth or other major demographic and social changes were followed by periods of rapid innovation of new water technologies that helped end or ease any shortages.</p>
<p>Anthony Parolari, postdoctoral research associate in civil and environmental engineering at Duke, said that researchers in other fields have previously used this model to predict earthquakes and other complex processes, including events like the boom and bust of the stock market during financial crises, but this is the first time it has been applied to water use.</p>
<p>Parolari continued that this could take the form of a gradual move toward new policies that encourage a sustainable rate of water use, or it could be a technological advancement that provides a new source of water for us to tap into.</p>
<p>Parolari added that but if population growth trends continue, per-capita water use will have to decline even more sharply for there to be enough water to meet demand the world&#8217;s population is projected to surge to 9.6 billion by 2050, up from an estimated 7 billion today.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/03/24/scarcity-of-water-due-to-population-growth-is-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New zeland beat south Africa by 4 wickets</title>
		<link>https://ibcnews.in/2015/03/24/new-zeland-beat-south-africa-by-4-wickets/</link>
		<comments>https://ibcnews.in/2015/03/24/new-zeland-beat-south-africa-by-4-wickets/#comments</comments>
		<pubDate>Tue, 24 Mar 2015 10:06:00 +0000</pubDate>
		<dc:creator><![CDATA[IBC News]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[SPORTS]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[New zeland beat south Africa by 4 wickets]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=24775</guid>
		<description><![CDATA[New zeland beat south Africa by 4 wickets New zeland – 299/6 wickets (42.5) South Africa – 281/5 wickets (43)]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/03/21nz1.jpg"><img class="aligncenter size-full wp-image-24776" src="/ibcnews.in/wp-content/uploads/2015/03/21nz1.jpg?resize=640%2C384" alt="21nz1" data-recalc-dims="1" /></a>New zeland beat south Africa by 4 wickets</p>
<p>New zeland – 299/6 wickets (42.5)</p>
<p>South Africa – 281/5 wickets (43)</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/03/24/new-zeland-beat-south-africa-by-4-wickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Section 66A Scraped by the Supreme Court, Calls it &#8220;unconstitutional&#8221;</title>
		<link>https://ibcnews.in/2015/03/24/section-66a-scraped-by-the-supreme-court-calls-it-unconstitutional/</link>
		<comments>https://ibcnews.in/2015/03/24/section-66a-scraped-by-the-supreme-court-calls-it-unconstitutional/#comments</comments>
		<pubDate>Tue, 24 Mar 2015 09:48:02 +0000</pubDate>
		<dc:creator><![CDATA[IBC News]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[NATIONAL]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Calls it "unconstitutional"]]></category>
		<category><![CDATA[Section 66A Scraped by the Supreme Court]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=24772</guid>
		<description><![CDATA[NEW DELHI:  The Supreme Court has scrapped a contentious law that was seen as a major infringement of the freedom of speech online because it allowed the arrest of a person for posting offensive content. Section 66A of the Information Technology Act, introduced in 2000, has been declared unconstitutional. Describing the law as &#8220;vague in its [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="/ibcnews.in/wp-content/uploads/2015/03/download-19.jpg"><img class="aligncenter size-full wp-image-24773" src="/ibcnews.in/wp-content/uploads/2015/03/download-19.jpg?resize=640%2C384" alt="download (1)" data-recalc-dims="1" /></a>NEW DELHI:</strong>  The Supreme Court has scrapped a contentious law that was seen as a major infringement of the freedom of speech online because it allowed the arrest of a person for posting offensive content. Section 66A of the Information Technology Act, introduced in 2000, has been declared unconstitutional. Describing the law as &#8220;vague in its entirety,&#8221; the judges said, it encroaches upon &#8220;the public&#8217;s right to know.&#8221;</p>
<p>The law had been challenged first by a law student named Shreya Singhal after two young women were arrested in 2012 for posting comments critical of the total shutdown in Mumbai after the death of Bal Thackeray, the Shiv Sena chief. The group that challenged the law in the Supreme Court expanded to include the NGO Common Cause and Bangladeshi writer Taslima Nasreen.</p>
<p>&#8220;Nobody should have fear of putting up something because of the fear of going to prison,&#8221; said Ms Singhal, adding that hate speech will be dealt with under other laws that govern the Internet.</p>
<p>The contention by most of the petitioners was that Section 66A is vague and allows the police arbitrary interpretation and misuse of the law. The previous government, headed by the Congress, said that the law was necessary to combat abuse and defamation on the internet. The new BJP government also defended the law in court.</p>
<p>Critics of the law said it was misused by political parties to target their opponents and dissidence. A professor in West Bengal was arrested in 2012 for posting a cartoon of Chief Minister Mamata Banerjee, for example.</p>
<p>Section 66A reads: &#8220;Any person who sends by any means of a computer resource any information that is grossly offensive or has a menacing character; or any information which he knows to be false, but for the purpose of causing annoyance, inconvenience, danger, obstruction, insult shall be punishable with imprisonment for a term which may extend to three years and with fine.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/03/24/section-66a-scraped-by-the-supreme-court-calls-it-unconstitutional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuberculosis in India</title>
		<link>https://ibcnews.in/2015/03/24/tuberculosis-in-india/</link>
		<comments>https://ibcnews.in/2015/03/24/tuberculosis-in-india/#comments</comments>
		<pubDate>Tue, 24 Mar 2015 09:27:59 +0000</pubDate>
		<dc:creator><![CDATA[IBC News]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[HEALTH & LIFESTYLE]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Tuberculosis in India]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=24769</guid>
		<description><![CDATA[A senior doctor has recently stated that India needs political will and dedication with sufficient resources to tackle TB epidemic. Unless this happens, TB will continue to be India&#8217;s silent epidemic and a death sentence for poor people, warns consultant physician and public health specialist, Zarir Udwadia. Twenty years ago it was widely believed that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/03/research11.jpg"><img class="aligncenter size-full wp-image-24770" src="/ibcnews.in/wp-content/uploads/2015/03/research11.jpg?resize=640%2C384" alt="research11" data-recalc-dims="1" /></a>A senior doctor has recently stated that India needs political will and dedication with sufficient resources to tackle TB epidemic.</p>
<p>Unless this happens, TB will continue to be India&#8217;s silent epidemic and a death sentence for poor people, warns consultant physician and public health specialist, Zarir Udwadia.</p>
<p>Twenty years ago it was widely believed that India was successfully on its way to controlling its alarming tuberculosis (TB) epidemic.</p>
<p>Yet, each year, India has 2.2 million new cases, more than 300,000 deaths, and economic losses of 23 billion dollars from TB, making it India&#8217;s biggest health crisis.</p>
<p>At the heart of this crisis was the failure of India&#8217;s Revised National Tuberculosis Control Program (RNTCP) to engage and monitor the country&#8217;s large and unregulated private sector, argues Dr Udwadia.</p>
<p>India desperately needs new drugs for the growing population of patients with more extreme forms of drug resistant TB, who have nearly exhausted the available first and second line drugs, Udwadia concluded.</p>
<p>TB Activists, Mike Frick, Dalene von Delft, and Blessina Kumar, also pointed out that the social and economic impact of stigma can affect peoples&#8217; willingness to undergo tuberculosis screening and treatment and has clouded the vision of research and programs.</p>
<p>March 24 has been marked as World Tuberculosis Day.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/03/24/tuberculosis-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women and Heart Disease</title>
		<link>https://ibcnews.in/2015/03/24/women-and-heart-disease/</link>
		<comments>https://ibcnews.in/2015/03/24/women-and-heart-disease/#comments</comments>
		<pubDate>Tue, 24 Mar 2015 09:11:42 +0000</pubDate>
		<dc:creator><![CDATA[IBC News]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[HEALTH & LIFESTYLE]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Women and Heart Disease]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=24766</guid>
		<description><![CDATA[A new research has revealed that women who give birth to four or more children are more likely to have cardiovascular changes than women who have fewer children. The research led by cardiologists of UT Southwestern Medical Center compared the number of live births with women coronary artery calcium (CAC) levels and aortic wall thickness [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/03/womenpatient.jpg"><img class="aligncenter size-full wp-image-24767" src="/ibcnews.in/wp-content/uploads/2015/03/womenpatient.jpg?resize=640%2C384" alt="womenpatient" data-recalc-dims="1" /></a>A new research has revealed that women who give birth to four or more children are more likely to have cardiovascular changes than women who have fewer children.</p>
<p>The research led by cardiologists of UT Southwestern Medical Center compared the number of live births with women coronary artery calcium (CAC) levels and aortic wall thickness (AWT), which were markers of heart disease that show up before symptoms develop.</p>
<p>The researcher observed that women who reported four or more live births had a 27 percent prevalence of a high calcium score compared with 11 percent among those with two to three live births.</p>
<p>Dr. Monika Sanghavi, lead author of the study said that the research results were not affected by adjusting for socioeconomic status or traditional cardiovascular risk factors, instead physiological changes associated with pregnancy account for the change.</p>
<p>Dr. Sanghavi further added that during pregnancy, a woman&#8217;s abdominal size increases, she had higher levels of lipids in her blood, and higher blood sugar levels, and each pregnancy increase this exposure.</p>
<p>Dr. Amit Khera, Associate Professor of Internal Medicine explained that there were numerous physiologic changes during pregnancy that had consequences for future heart health, and the study reminded the importance of taking a pregnancy history as part of cardiovascular disease screening.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/03/24/women-and-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hrithik Returns From Holiday In Maldives With Two Kids</title>
		<link>https://ibcnews.in/2015/03/24/hrithik-returns-from-holiday-in-maldives-with-two-kids/</link>
		<comments>https://ibcnews.in/2015/03/24/hrithik-returns-from-holiday-in-maldives-with-two-kids/#comments</comments>
		<pubDate>Tue, 24 Mar 2015 08:52:34 +0000</pubDate>
		<dc:creator><![CDATA[IBC News]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[ENTERTAINMENT]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Hrithik Returns From Holiday In Maldives With Two Kids]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=24763</guid>
		<description><![CDATA[The star has finally touched base and Hrithik Roshan has returned to Mumbai after his Maldives break. The superstar was spotted with his lovely kids, Hridaan and Hrehaan.Hrithik was on a five day break from his upcoming film Mohenjo Daros shoot. After spending some quality time near the sea with his kids, mother and sister, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/03/1427181612.jpg"><img class="aligncenter size-full wp-image-24764" src="/ibcnews.in/wp-content/uploads/2015/03/1427181612.jpg?resize=640%2C384" alt="1427181612" data-recalc-dims="1" /></a>The star has finally touched base and Hrithik Roshan has returned to Mumbai after his Maldives break. The superstar was spotted with his lovely kids, Hridaan and Hrehaan.Hrithik was on a five day break from his upcoming film Mohenjo Daros shoot. After spending some quality time near the sea with his kids, mother and sister, the actor is looking quite nice.He is dressed well, looks very happy while holding hands with his kids. Junior Roshans are very cute and in the pictures look a little zapped when the paparazzi caught hold of them.Work beckons and Hrithik has professional commitments to fulfill!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/03/24/hrithik-returns-from-holiday-in-maldives-with-two-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
