<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IBC News &#187; HEALTH &amp; LIFESTYLE</title>
	<atom:link href="/category/health-lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>https://ibcnews.in</link>
	<description>IBC World News is not just another international news channel!! It is a news channel that brings unbiased information about things happening around the world right into your premises!IBC World News is not just another international news channel!! It is a news channel that brings unbiased information about things happening around the world right into your premises!IBC World News is not just another international news channel!! It is a news channel that brings unbiased information about things happening around the world right into your premises!IBC World News is not just another international news channel!! It is a news channel that brings unbiased information about things happening around the world right into your premises!IBC World News is not just another international news channel!! It is a news channel that brings unbiased information about things happening around the world right into your premises!IBC World News is not just another international news channel!! It is a news channel that brings unbiased information about things happening around the world right into your premises!IBC World News is not just another international news channel!! It is a news channel that brings unbiased information about things happening around the world right into your premises!</description>
	<lastBuildDate>Mon, 27 Jul 2015 11:07:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>Researchers revealed that Eating egg, fish, meat may promote memory loss</title>
		<link>https://ibcnews.in/2015/07/27/researchers-revealed-that-eating-egg-fish-meat-may-promote-memory-loss/</link>
		<comments>https://ibcnews.in/2015/07/27/researchers-revealed-that-eating-egg-fish-meat-may-promote-memory-loss/#comments</comments>
		<pubDate>Mon, 27 Jul 2015 10:46:07 +0000</pubDate>
		<dc:creator><![CDATA[IBC News Bureau]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[HEALTH & LIFESTYLE]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[meat may promote memory loss]]></category>
		<category><![CDATA[Researchers revealed that Eating egg]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=29329</guid>
		<description><![CDATA[While you may love to gorge on eggs, meat and fish, researchers have revealed an amino acid which causes memory loss and is most abundant in such foods. University of Louisville researchers investigated the effects of a diet rich in methionine, an amino acid, and found that it promoted memory loss through increased methylation of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/07/5-brain-nutrients-found-only-in-meat-fish-and-eggs-img-25378.jpg"><img class="alignnone size-full wp-image-29330" src="/ibcnews.in/wp-content/uploads/2015/07/5-brain-nutrients-found-only-in-meat-fish-and-eggs-img-25378.jpg?resize=640%2C384" alt="5-brain-nutrients-found-only-in-meat-fish-and-eggs-img-25378" data-recalc-dims="1" /></a></p>
<p>While you may love to gorge on eggs, meat and fish, researchers have revealed an amino acid which causes memory loss and is most abundant in such foods.</p>
<p>University of Louisville researchers investigated the effects of a diet rich in methionine, an amino acid, and found that it promoted memory loss through increased methylation of netrin, a protein important for maintaining the brain.</p>
<p>Dr Anuradha Kalani conducted an experiment along with other researchers, where mice were fed with a diet containing high amounts of methionine and low amounts of folate and vitamins B6 and B12.</p>
<p>They measured the mice&#8217;s memory capability along with netrin and methylation levels in the mice&#8217;s brains and found that the longer the mice were on the diet, the less netrin was expressed and the more the netrin gene was methylated.</p>
<p>The researchers noted that the data confirmed that a high-methionine diet induced learning and memory defects.</p>
<p>The researchers said that the studies had shown that a healthy diet can boost memory. However, their findings suggested that an excess methionine diet caused memory impairment and hyper-methylation that affected netrin expression, which was a protein important in maintaining synaptic plasticity and involved in axonal guidance and neurogenesis.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/07/27/researchers-revealed-that-eating-egg-fish-meat-may-promote-memory-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study-Males who experience erectile dysfunction might face Type 2 Diabetes risk</title>
		<link>https://ibcnews.in/2015/07/27/study-males-who-experience-erectile-dysfunction-might-face-type-2-diabetes-risk/</link>
		<comments>https://ibcnews.in/2015/07/27/study-males-who-experience-erectile-dysfunction-might-face-type-2-diabetes-risk/#comments</comments>
		<pubDate>Mon, 27 Jul 2015 10:18:55 +0000</pubDate>
		<dc:creator><![CDATA[IBC News Bureau]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[HEALTH & LIFESTYLE]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Study-Males who experience erectile dysfunction might face Type 2 Diabetes risk]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=29326</guid>
		<description><![CDATA[Having trouble in &#8220;achieving it?&#8221; Medical researchers have claimed that males who experience erectile dysfunction might face twice the risk of Type 2 Diabetes compared to males without such sexual incapability. Dr. Sean Skeldon of University of Toronto said that this effect was more significant among middle-aged men between 40 to 59 years old. He [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/07/diabetes-health-study.jpg"><img class="alignnone size-full wp-image-29327" src="/ibcnews.in/wp-content/uploads/2015/07/diabetes-health-study.jpg?resize=640%2C384" alt="diabetes-health-study" data-recalc-dims="1" /></a></p>
<p>Having trouble in &#8220;achieving it?&#8221; Medical researchers have claimed that males who experience erectile dysfunction might face twice the risk of Type 2 Diabetes compared to males without such sexual incapability.</p>
<p>Dr. Sean Skeldon of University of Toronto said that this effect was more significant among middle-aged men between 40 to 59 years old.</p>
<p>He said that the probability of having undiagnosed diabetes increased from one in 50 in men without erectile dysfunction, to one in 10 in men with erectile dysfunction, the Health reported.</p>
<p>However, the study only found one link between impotence and Type 2 Diabetes, which didn&#8217;t prove a cause-and-effect relationship between the health issues.</p>
<p>Skeldon&#8217;s team collected data on more than 4,500 men 20 and older who took part in Nutrition Examination Survey from 2001 to 200, and investigated the association of impotence with undiagnosed Type 2 Diabetes in that group.</p>
<p>The investigators didn&#8217;t find any link between keeping an erection and undiagnosed high blood pressure or high cholesterol.</p>
<p>Skeldon said that men with erectile dysfunction should see their doctors to ensure they were properly screened for diabetes, as it would help prevent heart disease down the road</p>
<p>Dr. Joel Zonszein of Montefiore Medical Center in New York City, said that these findings indicated that men with erectile dysfunction may have had undiagnosed diabetes for an extended time.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/07/27/study-males-who-experience-erectile-dysfunction-might-face-type-2-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Martha’s Hospital Conducts Specialized Medical Camp for 60 Retirees of NLC</title>
		<link>https://ibcnews.in/2015/07/27/st-marthas-hospital-conducts-specialized-medical-camp-for-60-retirees-of-nlc/</link>
		<comments>https://ibcnews.in/2015/07/27/st-marthas-hospital-conducts-specialized-medical-camp-for-60-retirees-of-nlc/#comments</comments>
		<pubDate>Mon, 27 Jul 2015 06:23:30 +0000</pubDate>
		<dc:creator><![CDATA[IBC News Bureau]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[HEALTH & LIFESTYLE]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[St Martha’s Hospital Conducts Specialized Medical Camp for 60 Retirees of NLC]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=29305</guid>
		<description><![CDATA[The history of St Martha’s Hospital is rooted in the fact that it offers quality medical care to all those who come to them. For those who need a helping hand, St Martha’s has a track record of never turning a needy person away. In lines with this truly service-oriented character of the hospital, a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/07/P-51.jpg"><img class="alignnone size-full wp-image-29309" src="/ibcnews.in/wp-content/uploads/2015/07/P-51.jpg?resize=600%2C400" alt="P 5" data-recalc-dims="1" /></a></p>
<p>The history of St Martha’s Hospital is rooted in the fact that it offers quality medical care to all those who come to them. For those who need a helping hand, St Martha’s has a track record of never turning a needy person away. In lines with this truly service-oriented character of the hospital, a free health check-up camp was conducted on the premises of St. Martha&#8217;s College of Nursing on the 10th of July 2015 from 8:30 am to 3:00 pm for the retirees of Neyveli Lignite Corporation(NLC) retirees.</p>
<p><a href="/ibcnews.in/wp-content/uploads/2015/07/P-1.jpg"><img class="alignnone size-full wp-image-29306" src="/ibcnews.in/wp-content/uploads/2015/07/P-1.jpg?resize=600%2C400" alt="P 1" data-recalc-dims="1" /></a></p>
<p>60 senior citizens attended by a team of well qualified doctors and nurses.The team comprised of 9 doctors, 3 nurses, 1 ECG technician, 2 ward aids, MRD technicians and other volunteers. Five clinics were set up ensuring the patients did not have to wait too long and could seek medical assistance based on the specific problem they may have. There were 2 clinics for medicine, 1 for ophthalmology, 1 for orthopedics and 1 for gynecology.</p>
<p><a href="/ibcnews.in/wp-content/uploads/2015/07/p-4.jpg"><img class="alignnone size-full wp-image-29308" src="/ibcnews.in/wp-content/uploads/2015/07/p-4.jpg?resize=600%2C400" alt="p 4" data-recalc-dims="1" /></a></p>
<p>A separate clinic undertook the ECG procedure for all those who required it. Multiple counters were set up for registration, measure of height,weight and blood pressure as well GRBS checkup. This smoothened the whole process and ensured that the patients were comfortable throughout the time they were at the camp.</p>
<p><a href="/ibcnews.in/wp-content/uploads/2015/07/P-2.jpg"><img class="alignnone size-full wp-image-29307" src="/ibcnews.in/wp-content/uploads/2015/07/P-2.jpg?resize=640%2C384" alt="P 2" data-recalc-dims="1" /></a></p>
<p>Speaking on the camp, Mr. Jayakar Jerome, Director of St Martha’s hospital said, We have always been a hospital that is at the service of all members of society. We understand that senior citizens have specific medical needs and therefore tried to be as comprehensive as we could we could with this camp.</p>
<p>About St Martha’s Hospital</p>
<p>St Martha’s Hospital on Nrupathunga Road was founded in 1886 by the Sisters of the Good Shepherd Order. What began with only 50 beds has today grown into a multi-specialty hospital with over 550 beds. Offering health care across all major specialities such as Obstetrics and Gynaecology, Paediatrics, Urology, Cardiology, Neurosurgery and more, St Martha’s Hospital has never lost sight of the fact that the underprivileged too need medical care. The hospital offers free medical care to deserving patients when needed.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/07/27/st-marthas-hospital-conducts-specialized-medical-camp-for-60-retirees-of-nlc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind blowing, you could get 40 different fruits from one single tree</title>
		<link>https://ibcnews.in/2015/07/26/mind-blowing-you-could-get-40-different-fruits-from-one-single-tree/</link>
		<comments>https://ibcnews.in/2015/07/26/mind-blowing-you-could-get-40-different-fruits-from-one-single-tree/#comments</comments>
		<pubDate>Sun, 26 Jul 2015 06:34:21 +0000</pubDate>
		<dc:creator><![CDATA[IBC News Bureau]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[HEALTH & LIFESTYLE]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Mind blowing]]></category>
		<category><![CDATA[you could get 40 different fruits from one single tree]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=29295</guid>
		<description><![CDATA[Ever wish you could get different fruits from one single tree? A mind blowing video clip provides evidence that it&#8217;s possible. In a four-minute National Geographic feature, Syracuse University professor Sam Van Aken which shows his interesting hobby that how using his &#8220;chip grafting&#8221; method, the tree takes on the task of growing separate fruits [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/07/tree5.jpg"><img class="alignnone size-full wp-image-29296" src="/ibcnews.in/wp-content/uploads/2015/07/tree5.jpg?resize=640%2C384" alt="tree5" data-recalc-dims="1" /></a></p>
<p>Ever wish you could get different fruits from one single tree? A mind blowing video clip provides evidence that it&#8217;s possible.</p>
<p>In a four-minute National Geographic feature, Syracuse University professor Sam Van Aken which shows his interesting hobby that how using his &#8220;chip grafting&#8221; method, the tree takes on the task of growing separate fruits by itself.</p>
<p>The method involves slicing a section of a branch and inserting a bud from a desired fruit tree, taping the wound until it&#8217;s able to produce on its own.</p>
<p>After a year-long wait, the tree would offer up 40 varieties of stone fruits.</p>
<p>Aken said in the video that project was always an art project for him as he was &#8220;really interested in the idea of a hoax in terms of a hoax transforms reality.&#8221;</p>
<p>The process takes 8 to 9 years in total because each year sees twice the number of branches, with grafting.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/07/26/mind-blowing-you-could-get-40-different-fruits-from-one-single-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers have found that US South Asian more unwilling to treat pain than other counterparts</title>
		<link>https://ibcnews.in/2015/07/26/researchers-have-found-that-us-south-asian-more-unwilling-to-treat-pain-than-other-counterparts/</link>
		<comments>https://ibcnews.in/2015/07/26/researchers-have-found-that-us-south-asian-more-unwilling-to-treat-pain-than-other-counterparts/#comments</comments>
		<pubDate>Sun, 26 Jul 2015 05:47:51 +0000</pubDate>
		<dc:creator><![CDATA[IBC News Bureau]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[HEALTH & LIFESTYLE]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Researchers have found that US South Asian more unwilling to treat pain than other counterparts]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=29280</guid>
		<description><![CDATA[Researchers have found that health care providers perceive that South Asians living in the United States are more reluctant than other ethnicities to report pain as well as seek medications for it. University of Missouri researchers said that the finding provides an opportunity for health care professionals to deliver better culturally responsive care to South [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/07/prescription_2496644b.jpg"><img class="alignnone size-full wp-image-29281" src="/ibcnews.in/wp-content/uploads/2015/07/prescription_2496644b.jpg?resize=640%2C384" alt="prescription_2496644b" data-recalc-dims="1" /></a></p>
<p>Researchers have found that health care providers perceive that South Asians living in the United States are more reluctant than other ethnicities to report pain as well as seek medications for it.</p>
<p>University of Missouri researchers said that the finding provides an opportunity for health care professionals to deliver better culturally responsive care to South Asian patients and their families.</p>
<p>Researcher Karla Washington said that in future years, health care workers in the United States would provide care to an increasingly diverse group of patients which will include growing numbers of South Asians.</p>
<p>Washington added that it was important to understand the cultural differences in medical practice in South Asia, such as their low use of pain medication.</p>
<p>Washington and her colleague Nidhi Khosla conducted focus groups and individual interviews with health care professionals who had experience providing care to seriously ill South Asian patients and their families.</p>
<p>Health care providers told Khosla and Washington that they perceived South Asian patients to have minimalistic attitudes toward medication in general. Further, South Asians may have prior experiences having limited access to pain medication overseas.</p>
<p>Washington says many South Asian patients and families in this country spent a considerable amount of time living in South Asia, and their experiences with medicines their influence their attitudes about medicine here.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/07/26/researchers-have-found-that-us-south-asian-more-unwilling-to-treat-pain-than-other-counterparts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study claims that Working in shifts won&#8217;t give you prostate cancer</title>
		<link>https://ibcnews.in/2015/07/25/new-study-claims-that-working-in-shifts-wont-give-you-prostate-cancer/</link>
		<comments>https://ibcnews.in/2015/07/25/new-study-claims-that-working-in-shifts-wont-give-you-prostate-cancer/#comments</comments>
		<pubDate>Sat, 25 Jul 2015 14:19:44 +0000</pubDate>
		<dc:creator><![CDATA[IBC News Bureau]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[HEALTH & LIFESTYLE]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[New study claims that Working in shifts won't give you prostate cancer]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=29255</guid>
		<description><![CDATA[Working in shifts does not make you more prone to develop prostate cancer, claims a new study. While this has been well described for breast cancer, few studies had examined the correlation between shift work and prostate cancer. Gael P. Hammer evaluated the personnel and health data of almost 28 000 employees of a chemical [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/07/80719410.jpg"><img class="alignnone size-full wp-image-29256" src="/ibcnews.in/wp-content/uploads/2015/07/80719410.jpg?resize=640%2C384" alt="80719410" data-recalc-dims="1" /></a></p>
<p>Working in shifts does not make you more prone to develop prostate cancer, claims a new study.</p>
<p>While this has been well described for breast cancer, few studies had examined the correlation between shift work and prostate cancer.</p>
<p>Gael P. Hammer evaluated the personnel and health data of almost 28 000 employees of a chemical company in Rhineland-Palatinate between 1995 and 2005.</p>
<p>Some 340 developed prostate cancer, however these included comparable numbers of shift and day workers.</p>
<p>Therefore, the article contradicts the findings of smaller studies, with fewer participants, on the same subject.</p>
<p>The authors emphasise that their study was the first to analyse the effect of shift work on prostate cancer including such a large number of participants with well documented data.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/07/25/new-study-claims-that-working-in-shifts-wont-give-you-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New burger touted as nutritious made from &#8216;flies&#8217;</title>
		<link>https://ibcnews.in/2015/07/25/new-burger-touted-as-nutritious-made-from-flies/</link>
		<comments>https://ibcnews.in/2015/07/25/new-burger-touted-as-nutritious-made-from-flies/#comments</comments>
		<pubDate>Sat, 25 Jul 2015 13:48:55 +0000</pubDate>
		<dc:creator><![CDATA[IBC News Bureau]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[HEALTH & LIFESTYLE]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[New burger touted as nutritious made from 'flies']]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=29252</guid>
		<description><![CDATA[There&#8217;s a new burger which is being touted as nutritious, however, there&#8217;s just one issue. It&#8217;s made out of 500,000 flies! Though it may not sound delicious, a video showing how the burgers are made out of the insects is making hamburgers sweat. Africa&#8217;s Lake Victoria is plagued with uncountable midges, which are now serving [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/07/Steakhouse-Burger-018.jpg"><img class="alignnone size-full wp-image-29253" src="/ibcnews.in/wp-content/uploads/2015/07/Steakhouse-Burger-018.jpg?resize=640%2C384" alt="Steakhouse Burger 018" data-recalc-dims="1" /></a><br />
There&#8217;s a new burger which is being touted as nutritious, however, there&#8217;s just one issue. It&#8217;s made out of 500,000 flies!</p>
<p>Though it may not sound delicious, a video showing how the burgers are made out of the insects is making hamburgers sweat.</p>
<p>Africa&#8217;s Lake Victoria is plagued with uncountable midges, which are now serving as an unlikely source of fast food for locals, who catch the flies in wet pots and mash them together to make protein-packed patties.</p>
<p>They are then cooked like normal beef burgers, but are said to be up to seven times more nutritious.</p>
<p>However, a Reddit user who tried the burgers in Mozambique said that they were pretty much tasteless.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/07/25/new-burger-touted-as-nutritious-made-from-flies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you still drinking in your 50s, it&#8217;s time to stop- new study</title>
		<link>https://ibcnews.in/2015/07/24/if-you-still-drinking-in-your-50s-its-time-to-stop-new-study/</link>
		<comments>https://ibcnews.in/2015/07/24/if-you-still-drinking-in-your-50s-its-time-to-stop-new-study/#comments</comments>
		<pubDate>Fri, 24 Jul 2015 08:31:21 +0000</pubDate>
		<dc:creator><![CDATA[IBC News Bureau]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[HEALTH & LIFESTYLE]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[If you still drinking in your 50s]]></category>
		<category><![CDATA[it's time to stop- new study]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=29210</guid>
		<description><![CDATA[If you are successful and still drinking in your 50s, it&#8217;s time to curb it down a little, as a recent study has revealed that those over 50s who are healthy, active, sociable, and well off face more at risk of harmful drinking than their less successful peers. Based on the findings on more than [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/07/beers-alcohol-drink-1920x1200-wallpaper_www.wall321.com_33.jpg"><img class="alignnone size-full wp-image-29211" src="/ibcnews.in/wp-content/uploads/2015/07/beers-alcohol-drink-1920x1200-wallpaper_www.wall321.com_33.jpg?resize=640%2C384" alt="beers alcohol drink 1920x1200 wallpaper_www.wall321.com_33" data-recalc-dims="1" /></a></p>
<p>If you are successful and still drinking in your 50s, it&#8217;s time to curb it down a little, as a recent study has revealed that those over 50s who are healthy, active, sociable, and well off face more at risk of harmful drinking than their less successful peers.</p>
<p>Based on the findings on more than 9000 responses, researchers have warned that harmful drinking is a &#8216;middle class phenomenon&#8217; which may be a hidden health and social problem in otherwise successful older people.</p>
<p>The results of the study showed that the risk of harmful drinking peaked for men in their early 60s and then gradually tailed off, whereas for women risky drinking fell in tandem with age.</p>
<p>These patterns suggest that the current group of over 50s may be carrying on levels of higher consumption developed in their younger years, in later life, said the researchers.</p>
<p>While income was associated with a higher risk, but only among women, smoking, higher educational attainment, and good health were all linked to heightened risk in both sexes.</p>
<p>Higher risk of harmful drinking was more likely among men living on their own, including those who were separated or divorced. And it was more common among men of white ethnicity.</p>
<p>Caring responsibilities lowered the probability of being at higher risk among women, but religious belief did not-for either sex. Employment status did not seem to be a significant factor, but women who had retired were more likely to be at higher risk.</p>
<p>The researchers stated that the problem of harmful drinking among people aged 50 or over in England as a middle class phenomenon and people in better health, higher income, with higher educational attainment and socially more active are more likely to drink at harmful levels.</p>
<p>Researchers said that their findings suggested that harmful drinking in later life was more prevalent among people who exhibit a lifestyle associated with affluence and with a &#8220;successful&#8221; ageing process.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/07/24/if-you-still-drinking-in-your-50s-its-time-to-stop-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in menswear, New trending for men asdesigners give men&#8217;s wear feminine touch</title>
		<link>https://ibcnews.in/2015/07/24/change-in-menswear-new-trending-for-men-asdesigners-give-mens-wear-feminine-touch/</link>
		<comments>https://ibcnews.in/2015/07/24/change-in-menswear-new-trending-for-men-asdesigners-give-mens-wear-feminine-touch/#comments</comments>
		<pubDate>Fri, 24 Jul 2015 08:21:01 +0000</pubDate>
		<dc:creator><![CDATA[IBC News Bureau]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[HEALTH & LIFESTYLE]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Change in menswear]]></category>
		<category><![CDATA[New trending for men asdesigners give men's wear feminine touch]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=29207</guid>
		<description><![CDATA[Seems like it&#8217;s the time for men to get a feminine touch in the clothes they wear as the designers are taking up lace collars, sheer shirts and skirt for their latest collection. Talking about the change in menswear, designer David Hart said that the classic male archetype has changed and evolved and designers are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/07/fashion12.jpg"><img class="alignnone size-full wp-image-29208" src="/ibcnews.in/wp-content/uploads/2015/07/fashion12.jpg?resize=640%2C384" alt="fashion12" data-recalc-dims="1" /></a></p>
<p>Seems like it&#8217;s the time for men to get a feminine touch in the clothes they wear as the designers are taking up lace collars, sheer shirts and skirt for their latest collection.</p>
<p>Talking about the change in menswear, designer David Hart said that the classic male archetype has changed and evolved and designers are looking for different ways of dressing for men.</p>
<p>The movement has been building for a while. It was heavily featured during the fall fashion shows, where there was a definite gender-blurring feel among the menswear collections.</p>
<p>Earlier, Designer Alessandro Michele led the charge when he sent male models down the runway in sheer lace tops, blouses with bows and flared Jacquard pants.</p>
<p>Even Hollywood celebrities have been successfully rocking gender-bending looks for years and it&#8217;s not just the man-bun moment popularised by Jared Leto, Orlando Bloom and director Cary Fukunaga, Celebs have continued to incorporate style tips from their female counterparts&#8217; fashion playbook.</p>
<p>Hart said that the change excites him and this would become a big interest and a big influx in the United States.</p>
<p>Talking about the idea of the dressing, he added that he was lost with his fashion and realised that he could wear female and male and intertwine as before that he felt that no one was paying attention to what he was wearing but now they are.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/07/24/change-in-menswear-new-trending-for-men-asdesigners-give-mens-wear-feminine-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Bifollicular Hair Transplant with a Record 16,000 Hair Follicles by Hairline International</title>
		<link>https://ibcnews.in/2015/07/23/successful-bifollicular-hair-transplant-with-a-record-16000-hair-follicles-by-hairline-international/</link>
		<comments>https://ibcnews.in/2015/07/23/successful-bifollicular-hair-transplant-with-a-record-16000-hair-follicles-by-hairline-international/#comments</comments>
		<pubDate>Thu, 23 Jul 2015 12:34:59 +0000</pubDate>
		<dc:creator><![CDATA[IBC News Bureau]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[HEALTH & LIFESTYLE]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[000 Hair Follicles by Hairline International]]></category>
		<category><![CDATA[Successful Bifollicular Hair Transplant with a Record 16]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=29178</guid>
		<description><![CDATA[Hairline International Skin and Hair Clinic conducted a bi-follicular hair transplant of 16,000 single hair follicles on 23rd July. The entire procedure, spread over 7 hours was also telecast live via a webinar to medical professionals, dermatologist and potential hair transplant patients across the country. This was the first of its kind transplant which made [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/07/Pic-1.jpg"><img class="alignnone size-full wp-image-29179" src="/ibcnews.in/wp-content/uploads/2015/07/Pic-1.jpg?resize=640%2C384" alt="Pic 1" data-recalc-dims="1" /></a></p>
<p>Hairline International Skin and Hair Clinic conducted a bi-follicular hair transplant of 16,000 single hair follicles on 23rd July. The entire procedure, spread over 7 hours was also telecast live via a webinar to medical professionals, dermatologist and potential hair transplant patients across the country.</p>
<p>This was the first of its kind transplant which made use of patient’s own hair from his scalp and beard combining both the FUE and FUT methods. This combination of methods helps achieve a denser look. The procedure was conducted by Dr Dinesh Gowda, Dermato-surgeon, Hairline International, utilized a bi-follicular unit wherein a family of two follicular units were transplanted two rows behind the frontal hairline. This was also implanted into the vertex and mid-scalp for a denser look.Usually only around 6000 hair follicles are transplanted in a single FUE session. But by combining the same with an FUE procedure of the scalp and beard, 16,000 single follicular implants were possible.</p>
<p><a href="/ibcnews.in/wp-content/uploads/2015/07/Pic-2.jpg"><img class="alignnone size-full wp-image-29180" src="/ibcnews.in/wp-content/uploads/2015/07/Pic-2.jpg?resize=640%2C274" alt="Pic 2" data-recalc-dims="1" /></a></p>
<p>The procedure was telecast live with almost 2000 number of people logging in to view the procedure. Ramakrishna, a medical professional who watched the webinar said, “It is truly a great educational opportunity to be able to witness the procedure as it was being done. Besides being an innovative procedure, it also helped us understand how to work on bringing together to independent procedures to create something more effective.”</p>
<p>Speaking on the procedure, Dr Dinesh said, “There is an increasing demand among client for an effective means of transplant that is not too invasive, yet offers the maximum benefit in terms of coverage. We believe that with this combination of FUE and FUT, we will be able to provide hair transplant patients with what they need.”</p>
<p>“At Hairline, we believe in constantly innovating to help provide clients with comprehensive services that show results quickly. We decided to transmit this as a live webinar to share information as well as expose people in the profession to the several possibilities that may be around,” says BaniAnand, Founder, Hairline International.</p>
<p>About Hairline International Hair and Skin Clinic:</p>
