<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IBC News &#187; SCIENCE TECH &amp; AUTO</title>
	<atom:link href="/category/science-tech-auto/feed/" rel="self" type="application/rss+xml" />
	<link>https://ibcnews.in</link>
	<description>IBC World News is not just another international news channel!! It is a news channel that brings unbiased information about things happening around the world right into your premises!IBC World News is not just another international news channel!! It is a news channel that brings unbiased information about things happening around the world right into your premises!IBC World News is not just another international news channel!! It is a news channel that brings unbiased information about things happening around the world right into your premises!IBC World News is not just another international news channel!! It is a news channel that brings unbiased information about things happening around the world right into your premises!IBC World News is not just another international news channel!! It is a news channel that brings unbiased information about things happening around the world right into your premises!IBC World News is not just another international news channel!! It is a news channel that brings unbiased information about things happening around the world right into your premises!IBC World News is not just another international news channel!! It is a news channel that brings unbiased information about things happening around the world right into your premises!</description>
	<lastBuildDate>Mon, 27 Jul 2015 11:07:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>China has finally decided to end its 15-year ban on video game consoles and companies</title>
		<link>https://ibcnews.in/2015/07/27/china-has-finally-decided-to-end-its-15-year-ban-on-video-game-consoles-and-companies/</link>
		<comments>https://ibcnews.in/2015/07/27/china-has-finally-decided-to-end-its-15-year-ban-on-video-game-consoles-and-companies/#comments</comments>
		<pubDate>Mon, 27 Jul 2015 10:54:25 +0000</pubDate>
		<dc:creator><![CDATA[IBC News Bureau]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[SCIENCE TECH & AUTO]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[China has finally decided to end its 15-year ban on video game consoles and companies]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=29335</guid>
		<description><![CDATA[It&#8217;s a relief for the gamers as China has finally decided to scrap its 15-year ban on video game consoles and companies like Sony, Nintendo, and Microsoft will now be allowed to manufacture and sell consoles anywhere in the country. It is being said that back in 2000, these Game consoles were first banned due [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/07/video-game-01.jpg"><img class="alignnone size-full wp-image-29336" src="/ibcnews.in/wp-content/uploads/2015/07/video-game-01.jpg?resize=640%2C384" alt="video-game-01" data-recalc-dims="1" /></a></p>
<p>It&#8217;s a relief for the gamers as China has finally decided to scrap its 15-year ban on video game consoles and companies like Sony, Nintendo, and Microsoft will now be allowed to manufacture and sell consoles anywhere in the country.</p>
<p>It is being said that back in 2000, these Game consoles were first banned due to fear that the devices and the 3D worlds produced by them could impact children&#8217;s mental and physical development negatively.</p>
<p>Though in 2014, China eased those restrictions by letting game console-makers operate in an experimental 11-square-mile area in Shanghai, those relaxed restrictions proved to be a major hurdle to console-makers, which had to enter into contracts to build new manufacturing facilities in the area.</p>
<p>However, now these restrictions have now been tossed entirely, opening up a massive new market for game consoles.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/07/27/china-has-finally-decided-to-end-its-15-year-ban-on-video-game-consoles-and-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough discovery, cheaper, efficient metal-based solar cells maybe available</title>
		<link>https://ibcnews.in/2015/07/27/breakthrough-discovery-cheaper-efficient-metal-based-solar-cells-maybe-available/</link>
		<comments>https://ibcnews.in/2015/07/27/breakthrough-discovery-cheaper-efficient-metal-based-solar-cells-maybe-available/#comments</comments>
		<pubDate>Mon, 27 Jul 2015 10:50:09 +0000</pubDate>
		<dc:creator><![CDATA[IBC News Bureau]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[SCIENCE TECH & AUTO]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Breakthrough discovery]]></category>
		<category><![CDATA[cheaper]]></category>
		<category><![CDATA[efficient metal-based solar cells maybe available]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=29332</guid>
		<description><![CDATA[In a breakthrough discovery, scientists have revealed a new method which could lead to cheap, efficient metal-based solar cells. Scientists from Rice&#8217;s Laboratory for Nanophotonics described a new method that solar-panel designers could use to incorporate light-capturing nanomaterials into future designs. Bob Zheng, a graduate student and postdoctoral research associate Alejandro Manjavacas created a methodology [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/07/GMI-Suniva-Queretaro-Airport-1MW-2014-02.jpg"><img class="alignnone size-full wp-image-29333" src="/ibcnews.in/wp-content/uploads/2015/07/GMI-Suniva-Queretaro-Airport-1MW-2014-02.jpg?resize=640%2C384" alt="GMI-Suniva-Queretaro-Airport-1MW-2014-02" data-recalc-dims="1" /></a></p>
<p>In a breakthrough discovery, scientists have revealed a new method which could lead to cheap, efficient metal-based solar cells.</p>
<p>Scientists from Rice&#8217;s Laboratory for Nanophotonics described a new method that solar-panel designers could use to incorporate light-capturing nanomaterials into future designs.</p>
<p>Bob Zheng, a graduate student and postdoctoral research associate Alejandro Manjavacas created a methodology that solar engineers could use to determine the electricity-producing potential for any arrangement of metallic nanoparticles.</p>
<p>Zheng said that one of the interesting phenomena that occurred when someone shined light on a metallic nanoparticle was that you can excite some subset of electrons in the metal to a much higher energy level.</p>
<p>Today&#8217;s most efficient photovoltaic cells use a combination of semiconductors that are made from rare and expensive elements like gallium and indium.</p>
<p>Zheng said that Plasmonic-based photovoltaics had low efficiencies, adding that it has not been entirely clear whether those arose from fundamental physical limitations or from less-than-optimal designs.</p>
<p>He said a recent example of such work comes from a pioneering experiment by another Rice graduate student, Ali Sobhani, where the absorption was concentrated near a metal semiconductor interface.</p>
<p>The scientists have spent years developing techniques to bolster the field-intensity enhancement of photonic structures for single-molecule sensing and other applications.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/07/27/breakthrough-discovery-cheaper-efficient-metal-based-solar-cells-maybe-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s New Horizons mission identifies haze, flowing Ice on Pluto</title>
		<link>https://ibcnews.in/2015/07/26/nasas-new-horizons-mission-identifies-haze-flowing-ice-on-pluto/</link>
		<comments>https://ibcnews.in/2015/07/26/nasas-new-horizons-mission-identifies-haze-flowing-ice-on-pluto/#comments</comments>
		<pubDate>Sun, 26 Jul 2015 06:24:53 +0000</pubDate>
		<dc:creator><![CDATA[IBC News Bureau]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[SCIENCE TECH & AUTO]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[flowing Ice on Pluto]]></category>
		<category><![CDATA[NASA's New Horizons mission identifies haze]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=29292</guid>
		<description><![CDATA[NASA&#8217;s New Horizons mission has made surprising new discovery, and found haze and flowing ice on Pluto. John Grunsfeld, NASA&#8217;s associate administrator for the Science Mission Directorate said that with flowing ices, exotic surface chemistry, mountain ranges, and vast haze, Pluto was showing a diversity of planetary geology that was truly thrilling. Just seven hours [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/07/plutonewhorizons1.jpg"><img class="alignnone size-full wp-image-29293" src="/ibcnews.in/wp-content/uploads/2015/07/plutonewhorizons1.jpg?resize=640%2C384" alt="plutonewhorizons" data-recalc-dims="1" /></a></p>
<p>NASA&#8217;s New Horizons mission has made surprising new discovery, and found haze and flowing ice on Pluto.</p>
<p>John Grunsfeld, NASA&#8217;s associate administrator for the Science Mission Directorate said that with flowing ices, exotic surface chemistry, mountain ranges, and vast haze, Pluto was showing a diversity of planetary geology that was truly thrilling.</p>
<p>Just seven hours after closest approach, New Horizons aimed its Long Range Reconnaissance Imager (LORRI) back at Pluto, capturing sunlight streaming through the atmosphere and revealing hazes as high as 80 miles (130 kilometers) above Pluto&#8217;s surface. A preliminary analysis of the image shows two distinct layers of haze &#8212; one about 50 miles (80 kilometers) above the surface and the other at an altitude of about 30 miles (50 kilometers).</p>
<p>The hazes detected are a key element in creating the complex hydrocarbon compounds that give Pluto&#8217;s surface its reddish hue, said Michael Summers, New Horizons co-investigator at George Mason University, Virginia.</p>
<p>Models suggest the hazes form when ultraviolet sunlight breaks up methane gas particles &#8212; a simple hydrocarbon in Pluto&#8217;s atmosphere. The breakdown of methane triggers the buildup of more complex hydrocarbon gases, such as ethylene and acetylene, which also were discovered in Pluto&#8217;s atmosphere by New Horizons. As these hydrocarbons fall to the lower, colder parts of the atmosphere, they condense into ice particles that create the hazes. Ultraviolent sunlight chemically converts hazes into tholins, the dark hydrocarbons that color Pluto&#8217;s surface.</p>
<p>The new images show fascinating details within the Texas-sized plain, informally named Sputnik Planum, which lies within the western half of Pluto&#8217;s heart-shaped feature, known as Tombaugh Regio. There, a sheet of ice clearly appears to have flowed, and may still be flowing, in a manner similar to glaciers on Earth.</p>
<p>Additionally, new compositional data from New Horizons&#8217; Ralph instrument indicate the center of Sputnik Planum is rich in nitrogen, carbon monoxide, and methane ices.</p>
<p>At Pluto&#8217;s temperatures of minus-390 degrees Fahrenheit, these ices can flow like a glacier, said Bill McKinnon, deputy leader of the New Horizons Geology, Geophysics and Imaging team. In the southernmost region of the heart, adjacent to the dark equatorial region, it appeared that ancient, heavily-cratered terrain has been invaded by much newer icy deposits.</p>
<p>The New Horizons mission will continue to send data stored in its onboard recorders back to Earth through late 2016. The spacecraft currently is 12.2 million kilometers beyond Pluto, healthy and flying deeper into the Kuiper Belt.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/07/26/nasas-new-horizons-mission-identifies-haze-flowing-ice-on-pluto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps has come up with clever response, if you keep asking &#8216;are we there yet&#8217;</title>
		<link>https://ibcnews.in/2015/07/26/google-maps-has-come-up-with-clever-response-if-you-keep-asking-are-we-there-yet/</link>
		<comments>https://ibcnews.in/2015/07/26/google-maps-has-come-up-with-clever-response-if-you-keep-asking-are-we-there-yet/#comments</comments>
		<pubDate>Sun, 26 Jul 2015 06:14:09 +0000</pubDate>
		<dc:creator><![CDATA[IBC News Bureau]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[SCIENCE TECH & AUTO]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Google Maps has come up with clever response]]></category>
		<category><![CDATA[if you keep asking 'are we there yet']]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=29289</guid>
		<description><![CDATA[Google Maps has come up with a clever response for nagging kids who just can&#8217;t stop asking &#8220;are we there yet?&#8221; during trips. The San Francisco-based internet giant has many secrets embedded in its technology, and in the latest version of Google Maps, the robotic voice behind the app shows it can do more than [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/07/383004-google.jpg"><img class="alignnone size-full wp-image-29290" src="/ibcnews.in/wp-content/uploads/2015/07/383004-google.jpg?resize=640%2C384" alt="383004-google" data-recalc-dims="1" /></a></p>
<p>Google Maps has come up with a clever response for nagging kids who just can&#8217;t stop asking &#8220;are we there yet?&#8221; during trips.</p>
<p>The San Francisco-based internet giant has many secrets embedded in its technology, and in the latest version of Google Maps, the robotic voice behind the app shows it can do more than give directions.</p>
<p>During navigation mode, if someone continuously asked Google Maps &#8221; are we there yet,&#8221; the voice replies with an increasingly terse &#8220;no.&#8221;</p>
<p>On persisting, the robot threatens saying, &#8220;If you ask me again, we won&#8217;t stop for ice cream.&#8221;</p>
<p>The amusing surprise that Google has placed inside its technology is called &#8216;Easter Eggs&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/07/26/google-maps-has-come-up-with-clever-response-if-you-keep-asking-are-we-there-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distracting cell phone notifications can impair your ability to focus</title>
		<link>https://ibcnews.in/2015/07/26/distracting-cell-phone-notifications-can-impair-your-ability-to-focus/</link>
		<comments>https://ibcnews.in/2015/07/26/distracting-cell-phone-notifications-can-impair-your-ability-to-focus/#comments</comments>
		<pubDate>Sun, 26 Jul 2015 06:07:10 +0000</pubDate>
		<dc:creator><![CDATA[IBC News Bureau]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[SCIENCE TECH & AUTO]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Distracting cell phone notifications can impair your ability to focus]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=29286</guid>
		<description><![CDATA[If you are one of those whose cell phone keeps distracting you due to notifications, then chances are your may have trouble concentrating on other tasks as well. A new Florida State University study claims that whether you are alerted to an incoming phone call or text by a trendy ringtone, an alarm bell or [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/07/High_Tech_Cheating_It-s_as_126.jpg"><img class="alignnone size-full wp-image-29287" src="/ibcnews.in/wp-content/uploads/2015/07/High_Tech_Cheating_It-s_as_126.jpg?resize=640%2C384" alt="High_Tech_Cheating_It-'s_as_126" data-recalc-dims="1" /></a></p>
<p>If you are one of those whose cell phone keeps distracting you due to notifications, then chances are your may have trouble concentrating on other tasks as well.</p>
<p>A new Florida State University study claims that whether you are alerted to an incoming phone call or text by a trendy ringtone, an alarm bell or a quiet vibration, just receiving a notification on your cell phone can cause enough of a distraction to impair your ability to focus on a given task.</p>
<p>The level of how much it affected the task at hand was really shocking, said Courtney Yehnert, who worked on the study as an undergraduate student before graduating in 2014.</p>
<p>Psychology doctoral student Cary Stothart is the lead author of the study, which is the first to examine the effect of cell phone notifications on performance, and his co-authors are former FSU postdoctoral researcher Ainsley Mitchum and Yehnert.</p>
<p>The researchers wrote that although these notifications were generally short in duration, they could prompt task-irrelevant thoughts, or mind-wandering, which has been shown to damage task performance. Cellular phone notifications alone significantly disrupt performance on an attention-demanding task, even when participants do not directly interact with a mobile device during the task.</p>
<p>The findings are significant because many public information campaigns intended to deter problematic cell phone use &#8212; while driving, for example &#8212; often emphasise waiting to respond to messages and calls.</p>
<p>Stothart said even a slight distraction could have severe, potentially life-threatening effects if that distraction occurred at the wrong time. Their results suggested that it was safest for people to mute or turn off their phones and put them out of sight while driving.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/07/26/distracting-cell-phone-notifications-can-impair-your-ability-to-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers revealed that how damaged DNA is transported within cell and repaired</title>
		<link>https://ibcnews.in/2015/07/25/researchers-revealed-that-how-damaged-dna-is-transported-within-cell-and-repaired/</link>
		<comments>https://ibcnews.in/2015/07/25/researchers-revealed-that-how-damaged-dna-is-transported-within-cell-and-repaired/#comments</comments>
		<pubDate>Sat, 25 Jul 2015 14:37:25 +0000</pubDate>
		<dc:creator><![CDATA[IBC News Bureau]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[SCIENCE TECH & AUTO]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Researchers revealed that how damaged DNA is transported within cell and repaired]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=29258</guid>
		<description><![CDATA[In a breakthrough discovery, researchers have revealed how a damaged DNA is transported within a cell and repaired. Karim Mekhail, a professor at the University of Toronto, discovered the DNA ambulance, which is a motor protein complex, by using yeast cells. His team also found that the DNA hospital, also known as the nuclear pore [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/07/3028124-poster-p-dna.jpg"><img class="alignnone size-full wp-image-29259" src="/ibcnews.in/wp-content/uploads/2015/07/3028124-poster-p-dna.jpg?resize=640%2C384" alt="3028124-poster-p-dna" data-recalc-dims="1" /></a></p>
<p>In a breakthrough discovery, researchers have revealed how a damaged DNA is transported within a cell and repaired.</p>
<p>Karim Mekhail, a professor at the University of Toronto, discovered the DNA ambulance, which is a motor protein complex, by using yeast cells. His team also found that the DNA hospital, also known as the nuclear pore complex, repairs damaged DNA inaccurately.</p>
<p>Mekhail said that this process allowed the cells to survive an injury, adding that the cell has a compromised genome, but is stable and could be replicated, which was usually a recipe for disaster.</p>
<p>The implications of the research could extend to a large number of developmental and disease settings, including unraveling secrets of how cancer operates.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/07/25/researchers-revealed-that-how-damaged-dna-is-transported-within-cell-and-repaired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social life in college could predict your well-being later in life</title>
		<link>https://ibcnews.in/2015/07/24/social-life-in-college-could-predict-your-well-being-later-in-life/</link>
		<comments>https://ibcnews.in/2015/07/24/social-life-in-college-could-predict-your-well-being-later-in-life/#comments</comments>
		<pubDate>Fri, 24 Jul 2015 10:06:53 +0000</pubDate>
		<dc:creator><![CDATA[IBC News Bureau]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[SCIENCE TECH & AUTO]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Social life in college could predict your well-being later in life]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=29219</guid>
		<description><![CDATA[Being socially engaged in college can finally pay off as a new study has revealed that your social life in college could predict your well-being later in life. Cheryl Carmichael, who conducted the research at the University of Rochester said that the quantity of social interactions a person has at the age of 20 and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/07/Blind-college-students-300x193.jpg"><img class="alignnone size-full wp-image-29220" src="/ibcnews.in/wp-content/uploads/2015/07/Blind-college-students-300x193.jpg?resize=640%2C384" alt="Blind-college-students-300x193" data-recalc-dims="1" /></a></p>
<p>Being socially engaged in college can finally pay off as a new study has revealed that your social life in college could predict your well-being later in life.</p>
<p>Cheryl Carmichael, who conducted the research at the University of Rochester said that the quantity of social interactions a person has at the age of 20 and the quality of social relationships that person has at age 30 could benefit their well-being in life.</p>
<p>She stated that people with poor social connections have been shown to be at an increased risk for early mortality. In addition to that, having few social connections was equivalent to tobacco use, and it&#8217;s higher than for those who drink excessive amounts of alcohol, or who suffer from obesity.</p>
<p>The study shows that having a high number of social interactions at age 30 has no psychosocial benefits later on, said Carmichael.</p>
<p>Carmichael contacted individuals who, as 20-year old college students in the 1970s for the study, and again ten years later, participated in the Rochester-Interaction Record (RIR) study.</p>
<p>The RIR was the first so-called &#8220;diary&#8221; technique used to examine social activity as it occurs spontaneously in everyday life. Diary methods, developed at the University and elsewhere, are now used widely to study social behavior.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/07/24/social-life-in-college-could-predict-your-well-being-later-in-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google- Slack integrates Google Calendar to easy remind about events</title>
		<link>https://ibcnews.in/2015/07/24/google-slack-integrates-google-calendar-to-easy-remind-about-events/</link>
		<comments>https://ibcnews.in/2015/07/24/google-slack-integrates-google-calendar-to-easy-remind-about-events/#comments</comments>
		<pubDate>Fri, 24 Jul 2015 09:43:12 +0000</pubDate>
		<dc:creator><![CDATA[IBC News Bureau]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[SCIENCE TECH & AUTO]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Google- Slack integrates Google Calendar to easy remind about events]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=29216</guid>
		<description><![CDATA[Slack has integrated with Google calendar allowing post reminders inside slack channels. The users can set any calendar to post events to any channel at set times. It is easy to reminders in this app as it would slot right into the timeline of messages. The app can remind on both a group and personal [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/07/DSCF7861-520x245.jpg"><img class="alignnone size-full wp-image-29217" src="/ibcnews.in/wp-content/uploads/2015/07/DSCF7861-520x245.jpg?resize=640%2C384" alt="DSCF7861-520x245" data-recalc-dims="1" /></a></p>
<p>Slack has integrated with Google calendar allowing post reminders inside slack channels.</p>
<p>The users can set any calendar to post events to any channel at set times.</p>
<p>It is easy to reminders in this app as it would slot right into the timeline of messages.</p>
<p>The app can remind on both a group and personal level.</p>
<p>Also, the users can add their personal calendar and Slackbot will happily directly message the users reminders instead.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/07/24/google-slack-integrates-google-calendar-to-easy-remind-about-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers shown that how your music taste can reflect what you think</title>
		<link>https://ibcnews.in/2015/07/24/researchers-shown-that-how-your-music-taste-can-reflect-what-you-think/</link>
		<comments>https://ibcnews.in/2015/07/24/researchers-shown-that-how-your-music-taste-can-reflect-what-you-think/#comments</comments>
		<pubDate>Fri, 24 Jul 2015 09:02:09 +0000</pubDate>
		<dc:creator><![CDATA[IBC News Bureau]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[SCIENCE TECH & AUTO]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Researchers shown that how your music taste can reflect what you think]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=29213</guid>
		<description><![CDATA[It is often said what you listen is what you think and now this has been proved in a new study that shows how your music taste can reflect what you think. According to the study, researchers have shown that thinking patterns whether a person was an &#8217;empathiser&#8217; who liked to focus on and respond [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/07/music-free-vector-abstract-457629.jpg"><img class="alignnone size-full wp-image-29214" src="/ibcnews.in/wp-content/uploads/2015/07/music-free-vector-abstract-457629.jpg?resize=640%2C384" alt="music-free-vector-abstract-457629" data-recalc-dims="1" /></a></p>
<p>It is often said what you listen is what you think and now this has been proved in a new study that shows how your music taste can reflect what you think.</p>
<p>According to the study, researchers have shown that thinking patterns whether a person was an &#8217;empathiser&#8217; who liked to focus on and respond to the emotions of others, or a &#8216;systemiser&#8217; who liked to analyse rules and patterns in the world-was a predictor of the type of music people like.</p>
<p>In the study, the researchers argued that musical preferences reflect explicit characteristics such as age and personality.</p>
<p>The team of scientists has looked at how our &#8216;cognitive style&#8217; influences our musical choices. This is measured by looking at whether an individual scores highly on &#8217;empathy&#8217; or on &#8216;systemizing or whether we have a balance of both.</p>
<p>The results proved consistent even within specified genres: empathizers&#8217; preferred mellow, unpretentious jazz, while systemisers preferred intense, sophisticated (complex and avant-garde) jazz.</p>
<p>Senior author Dr Jason Rentfrow said that this line of research highlights how music is a mirror of the self, adding music is an expression of who we are emotionally, socially, and cognitively.</p>
<p>Based on their findings, the researchers believe following songs are likely to fit particular styles: High on empathy-Hallelujah &#8211; Jeff Buckley, Come away with me &#8211; Norah Jones, All of me &#8211; Billie Holliday, Crazy little thing called love &#8211; Queen and High on systemizing, Concerto in C &#8211; Antonio Vivaldi, Etude Opus 65 No 3-Alexander Scriabin, God save the Queen &#8211; The Sex Pistols, Enter the Sandman &#8211; Metallica.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/07/24/researchers-shown-that-how-your-music-taste-can-reflect-what-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists claims that dark matter really acts like subatomic particles</title>
		<link>https://ibcnews.in/2015/07/23/scientists-claims-that-dark-matter-really-acts-like-subatomic-particles/</link>
		<comments>https://ibcnews.in/2015/07/23/scientists-claims-that-dark-matter-really-acts-like-subatomic-particles/#comments</comments>
		<pubDate>Thu, 23 Jul 2015 08:27:42 +0000</pubDate>
		<dc:creator><![CDATA[IBC News Bureau]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[SCIENCE TECH & AUTO]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Scientists claims that dark matter really acts like subatomic particles]]></category>

		<guid isPermaLink="false">https://ibcnews.in/?p=29166</guid>
		<description><![CDATA[Scientists have come up with a new theory which claims that dark matter really acts like subatomic particles, which the has been known to science since the 1930s. Dark matter is the thing keeping galaxies, stars, our solar system, and our bodies intact. Yet no one has been able to observe it, and it has [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/ibcnews.in/wp-content/uploads/2015/07/381979-gala.jpg"><img class="alignnone size-full wp-image-29167" src="/ibcnews.in/wp-content/uploads/2015/07/381979-gala.jpg?resize=640%2C384" alt="381979-gala" data-recalc-dims="1" /></a></p>
<p>Scientists have come up with a new theory which claims that dark matter really acts like subatomic particles, which the has been known to science since the 1930s.</p>
<p>Dark matter is the thing keeping galaxies, stars, our solar system, and our bodies intact. Yet no one has been able to observe it, and it has often been regarded as a totally new exotic form of matter, such as a particle moving in extra dimensions of space or its quantum version, supersymmetry.</p>
<p>An international group of researchers has now proposed a theory that dark matter is very similar to pions, which are responsible for binding atomic nuclei together.</p>
<p>Hitoshi Murayama at the University of Tokyo said that they had seen this kind of particle before, and it had the same properties- same type of mass, the same type of interactions, in the same type of theory of strong interactions that gave forth the ordinary pions.</p>
<p>The new theory predicts dark matter was likely to interact with itself within galaxies or clusters of galaxies, possibly modifying the predicted mass distributions.</p>
<p>It could resolve outstanding discrepancies between data and computer simulations, said Eric Kuflik, a postdoctoral researcher at Cornell University.</p>
<p>University of California, Berkeley postdoctoral researcher Yonit Hochberg added that the key differences in these properties between this new class of dark matter theories and previous ideas have profound implications on how dark matter could be discovered in upcoming experimental searches.</p>
<p>The next step would be to put this theory to the test using experiments such as the Large Hadron Collider and the new SuperKEK-B, and a proposed experiment SHiP.</p>
]]></content:encoded>
			<wfw:commentRss>https://ibcnews.in/2015/07/23/scientists-claims-that-dark-matter-really-acts-like-subatomic-particles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
